Creating local warm space in halls, workshops, sheds and similar cases as well as drying walls and ceilings in construction projects
:Product advantages
Easy to transport
Has a cabin
Has a chamber for hiding the furnace
Fan carburetor and device protect against electrostatic paint coating dust
Gas control valve (thermocouple)
Type of Fuel | (Oil/Gas)● / ■ |
Fuel consumption | 1-3 |
Heating (kcal per hour) | 350 |
Heating space (cubic meters) | 20,000 |
Electrical specifications (voltage / phase) | 220/1 |
Tank capacity (liters) | 20 |
Dimensions (width, length, height) | 130 * 70 * 44 |
Chimney diameter | 10 |
Weight (kg) | 35 |
طراحی سایت توسط دودکو